Availability: | |
---|---|
Nominal Diameter (''/mm) 15'' / 380 mm | Nominal Impedance 8 Ω | DC Resistance 5.6 Ω |
Nominal Power Handling AES 350 W | Continuous Power Handling 700 W | Sensitivity 1W/1m 99 dB |
Frequency Range 46-2800 Hz | Voice Coil Diameter 75 mm | Winding Depth 20 mm |
Nominal Diameter (''/mm) 15'' / 380 mm | Nominal Impedance 8 Ω | DC Resistance 5.6 Ω |
Nominal Power Handling AES 350 W | Continuous Power Handling 700 W | Sensitivity 1W/1m 99 dB |
Frequency Range 46-2800 Hz | Voice Coil Diameter 75 mm | Winding Depth 20 mm |
F0 46 Hz | Re 5.6 Ω | Qes 0.54 |
Qms 6.8 | Qts 0.5 | Vas 143.2 dm³ |
Sd 89.1 cm² | Xmax ±5 mm | Xvar ±5 mm |
Mms 90.6 g | Bl 16.8 T.m | Le 338.6 mH |
F0 46 Hz | Re 5.6 Ω | Qes 0.54 |
Qms 6.8 | Qts 0.5 | Vas 143.2 dm³ |
Sd 89.1 cm² | Xmax ±5 mm | Xvar ±5 mm |
Mms 90.6 g | Bl 16.8 T.m | Le 338.6 mH |
Overall Diameter 388 mm | Bolt Circle Diameter 373 mm | Baffle Cutout Diameter 354 mm |
Total Depth 167 mm | Flange and Gasket Thickness 12 mm | Net Weight 4.6 kg |
Shipping Box 435×435×255 mm |
Overall Diameter 388 mm | Bolt Circle Diameter 373 mm | Baffle Cutout Diameter 354 mm |
Total Depth 167 mm | Flange and Gasket Thickness 12 mm | Net Weight 4.6 kg |
Shipping Box 435×435×255 mm |